If you are looking for the Fino Bank IFSC code to transfer money online, you can find the branch-wise details in this guide. Fino Payments Bank provides banking services and supports electronic fund transfers through available payment systems. An IFSC code helps identify a bank branch when you send money from one bank account to another.
The correct IFSC code is important when making a bank transfer through NEFT or RTGS. Entering an incorrect code may delay your transaction or cause it to fail. Before sending money, always check the code for your intended branch.
This article includes the IFSC codes listed in Fino Payments Bank’s official document, along with branch names, cities, states and MICR details where available.
What Is the IFSC Code of Fino Payments Bank?
The IFSC (Indian Financial System Code) is an 11-character code used to identify a bank branch for electronic fund transfers in India. Fino Payments Bank has different codes for its listed branches and specific banking operations.
For example, the official document lists FINO0001043 for the Sanganeer branch in Rajasthan and FINO0001116 for the Bommanahalli branch in Karnataka.
There are also separate entries for the bank’s head office and other designated operations. Therefore, you should not assume that every Fino Payments Bank branch uses the same IFSC code.
Fino Bank IFSC Code List by Branch
The following tables contain the IFSC codes and branch details recorded in the official PDF. The source document was updated on 19 June 2021. Some entries may have changed since then, so confirm the details with the bank before using them for a transaction.
How to Use a Fino Bank IFSC Code
Follow these steps when transferring money:
- Open your banking app or internet banking service.
- Select the option to add a beneficiary or transfer money.
- Enter the beneficiary’s account number and the correct Fino Payments Bank IFSC code.
- Check the beneficiary name and account details carefully.
- Complete the transfer after confirming that all information is correct.
How to Find the Correct Fino Bank IFSC Code
You can check the IFSC code using the bank’s official website, customer support or branch details. You should match the branch name and location before using a code. If the code appears in an old document, verify it with the bank first.
Important Information
The IFSC list below comes from a document dated 19 June 2021. It is provided as a reference, not as confirmation that every code is currently active. Some MICR details are marked NA in the source. This means the document does not provide a MICR code for those entries.
For the latest information, visit the official Fino Payments Bank website and confirm the relevant branch details before initiating a transfer.
Complete Fino Bank IFSC Code List
The following table includes all the IFSC entries in the PDF, including head-office and special-operation codes.
| No. | IFSC Code | Branch Name | City | State | MICR Code |
|---|---|---|---|---|---|
| 1 | FINO0000001 | RTGS-HO | Navi Mumbai | Maharashtra | NA |
| 2 | FINO00000SC | Juinagar | Navi Mumbai | Maharashtra | NA |
| 3 | FINO0001001 | Sativali | Thane | Maharashtra | NA |
| 4 | FINO0001005 | Suraram | Rangareddy | Telangana | 500771006 |
| 5 | FINO0001012 | Labhgaon | Khagaria | Bihar | NA |
| 6 | FINO0001023 | Dighwara | Saran | Bihar | NA |
| 7 | FINO0001025 | Chintal | Hyderabad | Andhra Pradesh | 500771003 |
| 8 | FINO0001029 | Sanathnagar | Hyderabad | Andhra Pradesh | 500771004 |
| 9 | FINO0001043 | Sanganeer | Sanganeer | Rajasthan | 302771002 |
| 10 | FINO0001044 | Bhangel | Gautam Buddha Nagar | Uttar Pradesh | NA |
| 11 | FINO0001046 | Kalyan Phata | Thane | Maharashtra | NA |
| 12 | FINO0001047 | MIDC Chinchwad | Pune | Maharashtra | NA |
| 13 | FINO0001048 | Paroo | Muzaffarpur | Bihar | NA |
| 14 | FINO0001052 | Mudhaltitta | Kolhapur | Maharashtra | NA |
| 15 | FINO0001060 | Bhiwadi | Alwar | Rajasthan | 301771002 |
| 16 | FINO0001061 | Begusarai | Begusarai | Bihar | NA |
| 17 | FINO0001067 | Bambawade | Kolhapur | Maharashtra | NA |
| 18 | FINO0001076 | Dabua Colony | Faridabad | Haryana | NA |
| 19 | FINO0001089 | Jasola Village | New Delhi | Delhi | NA |
| 20 | FINO0001108 | Kala Amb | Naraingarh | Haryana | NA |
| 21 | FINO0001111 | Ashok Nagar | Nashik | Maharashtra | NA |
| 22 | FINO0001112 | Auto Nagar | Vijayawada | Andhra Pradesh | 500771002 |
| 23 | FINO0001113 | Baddi | Solan | Himachal Pradesh | NA |
| 24 | FINO0001116 | Bommanahalli | Bangalore | Karnataka | 560771002 |
| 25 | FINO0001118 | Char Rasta | Surat | Gujarat | 395771002 |
| 26 | FINO0001129 | Gandhi Nagar | East Delhi | Delhi | NA |
| 27 | FINO0001146 | Kharabwadi | Pune | Maharashtra | NA |
| 28 | FINO0001147 | Khora Colony | Noida | Uttar Pradesh | NA |
| 29 | FINO0001157 | Mankhurd | Mumbai | Maharashtra | NA |
| 30 | FINO0001185 | Sodal Road | Jalandhar | Punjab | NA |
| 31 | FINO0001192 | Vivekananda Nagar | Hyderabad | Andhra Pradesh | 500771005 |
| 32 | FINO0001193 | Wadkhal | Pune | Maharashtra | NA |
| 33 | FINO0001198 | Yamunanagar | Yamunanagar | Haryana | NA |
| 34 | FINO0001200 | Hajipur | Vaishali | Bihar | NA |
| 35 | FINO0001207 | Gopalganj | Gopalganj | Bihar | NA |
| 36 | FINO0001220 | Barh | Patna | Bihar | NA |
| 37 | FINO0001226 | Ganjbazar | Muzaffarpur | Bihar | NA |
| 38 | FINO0001269 | Kadamwadi | Kolhapur | Maharashtra | NA |
| 39 | FINO0001284 | Osmanabad | Osmanabad | Maharashtra | NA |
| 40 | FINO0001289 | Baheri | Darbhanga | Bihar | NA |
| 41 | FINO0001299 | Buxar | Buxar | Bihar | NA |
| 42 | FINO0001306 | Chhapara | Saran | Bihar | NA |
| 43 | FINO0001308 | Dalsinghsarai | Samastipur | Bihar | NA |
| 44 | FINO0001325 | Muzaffarpur | Muzaffarpur | Bihar | NA |
| 45 | FINO0001326 | Arah | Bhojpur | Bihar | NA |
| 46 | FINO0001339 | Samastipur | Samastipur | Bihar | NA |
| 47 | FINO0001346 | Mahua | Vaishali | Bihar | NA |
| 48 | FINO0001347 | Siwan | Siwan | Bihar | NA |
| 49 | FINO0001349 | Motipur | Muzaffarpur | Bihar | NA |
| 50 | FINO0001351 | Kale | Kolhapur | Maharashtra | NA |
| 51 | FINO0001359 | Lohara | Osmanabad | Maharashtra | 413882604 |
| 52 | FINO0001414 | Station Road Vapi | Vapi | Gujarat | 396771031 |
| 53 | FINO0001422 | Darbhanga | Darbhanga | Bihar | NA |
| 54 | FINO0001445 | Patna City | Patna | Bihar | NA |
| 55 | FINO0001448 | Danapur | Danapur | Bihar | NA |
| 56 | FINO0001550 | Dunetha B.O. | Diu | Daman and Diu | NA |
| 57 | FINO0001551 | Vehla | Goa | Goa | NA |
| 58 | FINO0001552 | Trilanga | Bhopal | Madhya Pradesh | NA |
| 59 | FINO0001553 | Byron Bazar S.O. | Raipur | Chhattisgarh | NA |
| 60 | FINO0001555 | Cochin Office | Ernakulam | Kerala | NA |
| 61 | FINO0001556 | Madurai Office | Kochadai | Tamil Nadu | NA |
| 62 | FINO0001557 | Selaqui S.O. | Dehradun | Uttarakhand | NA |
| 63 | FINO0001558 | Bhubaneswar | Bhubaneswar | Odisha | NA |
| 64 | FINO0009001 | Head Office | Mumbai | Maharashtra | NA |
| 65 | FINO0009002 | Jharkhand CPC | Ranchi | Jharkhand | NA |
| 66 | FINO0009003 | Head Office | Mumbai | Maharashtra | NA |
| 67 | FINO0009009 | Nallasopara Pragati Nagar | Mumbai | Maharashtra | NA |
Important: The list contains 67 entries, including separate head-office and special-operation records. The MICR column shows NA wherever the source PDF does not provide a code. Some city, branch and state labels have been standardised for readability; please verify the original record if you need the exact registered details.
Frequently Asked Questions
1. What is the Fino Bank IFSC code?
Fino Payments Bank has multiple IFSC codes for its listed branches and designated banking operations. The correct code depends on the branch or service involved.
2. Is the IFSC code the same for every Fino Payments Bank branch?
No. The official list contains different codes for different branches and specific operations.
3. What is the use of an IFSC code?
An IFSC code identifies a bank branch for electronic fund transfers, including NEFT and RTGS where supported.
4. Where can I check a Fino Bank IFSC code?
You can check the bank’s official website or contact customer support to confirm the current code for your branch.
5. Is the 2021 Fino Payments Bank IFSC list up to date?
The PDF was updated on 19 June 2021. You should verify the code with Fino Payments Bank before using it for a transaction.
Read More Also – What Is a Security Token?






















